Finally got my report for this mid-semester, time to relax for a whileeee!
karena ngga ada kerjaan (padahal tugas setumpuk), gue iseng nge-search 'the best film ever'.
search: About 1,480,000,000 results (0.27 seconds). diantara billion results itu, ya gue ambil yang menurut gue emang iya banget.
Top 250 movies as voted
| Rank | Rating | Title | Votes |
| 1. | 9.2 | The Shawshank Redemption (1994) | 742,061 |
| 2. | 9.2 | The Godfather (1972) | 554,085 |
| 3. | 9.0 | The Godfather: Part II (1974) | 349,527 |
| 4. | 8.9 | Pulp Fiction (1994) | 583,824 |
| 5. | 8.9 | The Good, the Bad and the Ugly (1966) | 231,626 |
| 6. | 8.9 | 12 Angry Men (1957) | 182,080 |
| 7. | 8.9 | Schindler's List (1993) | 390,280 |
| 8. | 8.8 | The Dark Knight (2008) | 677,024 |
| 9. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 522,136 |
| 10. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 313,638 |
| 11. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 377,884 |
| 12. | 8.8 | Fight Club (1999) | 562,895 |
| 13. | 8.8 | Seven Samurai (1954) | 126,577 |
| 14. | 8.8 | Inception (2010) | 532,217 |
| 15. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 544,066 |
| 16. | 8.7 | Goodfellas (1990) | 330,340 |
| 17. | 8.7 | Star Wars: Episode IV - A New Hope (1977) | 425,279 |
| 18. | 8.7 | City of God (2002) | 245,587 |
| 19. | 8.7 | Casablanca (1942) | 215,820 |
| 20. | 8.7 | The Matrix (1999) | 541,022 |
| 21. | 8.7 | Once Upon a Time in the West (1968) | 105,927 |
| 22. | 8.7 | Rear Window (1954) | 160,200 |
| 23. | 8.7 | Raiders of the Lost Ark (1981) | 325,691 |
| 24. | 8.6 | The Silence of the Lambs (1991) | 359,370 |
| 25. | 8.6 | The Usual Suspects (1995) | 359,679 |
| 26. | 8.6 | Se7en (1995) | 425,085 |
| 27. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 468,077 |
| 28. | 8.6 | Forrest Gump (1994) | 470,034 |
| 29. | 8.6 | Psycho (1960) | 196,743 |
| 30. | 8.6 | It's a Wonderful Life (1946) | 137,244 |
| 31. | 8.6 | Leon: The Professional (1994) | 308,921 |
| 32. | 8.6 | Sunset Blvd. (1950) | 73,587 |
| 33. | 8.6 | Memento (2000) | 394,149 |
| 34. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 196,930 |
| 35. | 8.5 | Apocalypse Now (1979) | 230,945 |
| 36. | 8.5 | American History X (1998) | 339,408 |
| 37. | 8.5 | North by Northwest (1959) | 120,153 |
| 38. | 8.5 | Terminator 2: Judgment Day (1991) | 342,322 |
| 39. | 8.5 | Citizen Kane (1941) | 173,496 |
| 40. | 8.5 | Saving Private Ryan (1998) | 385,729 |
| 41. | 8.5 | American Beauty (1999) | 404,949 |
| 42. | 8.5 | Alien (1979) | 248,684 |
| 43. | 8.5 | City Lights (1931) | 43,260 |
| 44. | 8.5 | Spirited Away (2001) | 160,145 |
| 45. | 8.5 | Toy Story 3 (2010) | 202,918 |
| 46. | 8.5 | Taxi Driver (1976) | 229,958 |
| 47. | 8.5 | The Shining (1980) | 260,912 |
| 48. | 8.5 | Vertigo (1958) | 121,232 |
| 49. | 8.5 | M (1931) | 53,265 |
| 50. | 8.5 | Paths of Glory (1957) | 60,335 |
| 51. | 8.5 | The Pianist (2002) | 201,914 |
| 52. | 8.5 | Amélie (2001) | 258,741 |
| 53. | 8.4 | The Departed (2006) | 383,248 |
| 54. | 8.4 | Modern Times (1936) | 53,897 |
| 55. | 8.4 | Double Indemnity (1944) | 50,542 |
| 56. | 8.4 | WALL·E (2008) | 289,967 |
| 57. | 8.4 | The Lives of Others (2006) | 117,036 |
| 58. | 8.4 | Aliens (1986) | 232,384 |
| 59. | 8.4 | A Clockwork Orange (1971) | 262,972 |
| 60. | 8.4 | Life Is Beautiful (1997) | 161,945 |
| 61. | 8.4 | Lawrence of Arabia (1962) | 100,985 |
| 62. | 8.4 | To Kill a Mockingbird (1962) | 109,206 |
| 63. | 8.4 | Back to the Future (1985) | 299,507 |
| 64. | 8.4 | Das Boot (1981) | 91,309 |
| 65. | 8.4 | Requiem for a Dream (2000) | 269,482 |
| 66. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 315,603 |
| 67. | 8.4 | Reservoir Dogs (1992) | 297,519 |
| 68. | 8.4 | The Third Man (1949) | 64,533 |
| 69. | 8.4 | A Separation (2011) | 48,295 |
| 70. | 8.4 | The Prestige (2006) | 324,780 |
| 71. | 8.4 | The Green Mile (1999) | 301,731 |
| 72. | 8.4 | Cinema Paradiso (1988) | 65,735 |
| 73. | 8.4 | Chinatown (1974) | 107,893 |
| 74. | 8.4 | The Treasure of the Sierra Madre (1948) | 43,255 |
| 75. | 8.4 | L.A. Confidential (1997) | 220,665 |
| 76. | 8.4 | The Great Dictator (1940) | 54,126 |
| 77. | 8.4 | Gladiator (2000) | 414,526 |
| 78. | 8.3 | Once Upon a Time in America (1984) | 104,445 |
| 79. | 8.3 | Rashomon (1950) | 53,058 |
| 80. | 8.3 | Monty Python and the Holy Grail (1975) | 202,661 |
| 81. | 8.3 | Full Metal Jacket (1987) | 218,950 |
| 82. | 8.3 | Bicycle Thieves (1948) | 40,655 |
| 83. | 8.3 | Singin' in the Rain (1952) | 74,015 |
| 84. | 8.3 | Some Like It Hot (1959) | 90,443 |
| 85. | 8.3 | Amadeus (1984) | 132,496 |
| 86. | 8.3 | All About Eve (1950) | 45,169 |
| 87. | 8.3 | Raging Bull (1980) | 121,170 |
| 88. | 8.3 | Metropolis (1927) | 55,745 |
| 89. | 8.3 | Braveheart (1995) | 341,873 |
| 90. | 8.3 | Oldboy (2003) | 148,425 |
| 91. | 8.3 | 2001: A Space Odyssey (1968) | 209,798 |
| 92. | 8.3 | The Bridge on the River Kwai (1957) | 78,369 |
| 93. | 8.3 | The Apartment (1960) | 51,710 |
| 94. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 294,150 |
| 95. | 8.3 | Pan's Labyrinth (2006) | 224,269 |
| 96. | 8.3 | Unforgiven (1992) | 140,012 |
| 97. | 8.3 | The Sting (1973) | 88,430 |
| 98. | 8.3 | Princess Mononoke (1997) | 94,886 |
| 99. | 8.3 | Downfall (2004) | 121,375 |
| 100. | 8.3 | Indiana Jones and the Last Crusade (1989) | 238,828 |
| 101. | 8.3 | The Lion King (1994) | 235,075 |
| 102. | 8.3 | Inglourious Basterds (2009) | 316,304 |
| 103. | 8.3 | Mr. Smith Goes to Washington (1939) | 42,930 |
| 104. | 8.3 | Die Hard (1988) | 270,949 |
| 105. | 8.3 | Grave of the Fireflies (1988) | 51,931 |
| 106. | 8.3 | The Seventh Seal (1957) | 54,451 |
| 107. | 8.3 | On the Waterfront (1954) | 53,769 |
| 108. | 8.3 | Up (2009) | 224,212 |
| 109. | 8.3 | The Elephant Man (1980) | 82,620 |
| 110. | 8.3 | The Maltese Falcon (1941) | 65,171 |
| 111. | 8.3 | The Great Escape (1963) | 83,567 |
| 112. | 8.3 | Yojimbo (1961) | 38,616 |
| 113. | 8.3 | Gran Torino (2008) | 231,884 |
| 114. | 8.2 | Rebecca (1940) | 46,405 |
| 115. | 8.2 | Batman Begins (2005) | 388,854 |
| 116. | 8.2 | Witness for the Prosecution (1957) | 25,553 |
| 117. | 8.2 | For a Few Dollars More (1965) | 67,034 |
| 118. | 8.2 | Snatch. (2000) | 266,084 |
| 119. | 8.2 | The General (1926) | 26,788 |
| 120. | 8.2 | Heat (1995) | 208,869 |
| 121. | 8.2 | Blade Runner (1982) | 245,519 |
| 122. | 8.2 | Fargo (1996) | 217,023 |
| 123. | 8.2 | Wild Strawberries (1957) | 30,445 |
| 124. | 8.2 | Ran (1985) | 43,967 |
| 125. | 8.2 | Sin City (2005) | 344,000 |
| 126. | 8.2 | Toy Story (1995) | 243,359 |
| 127. | 8.2 | Touch of Evil (1958) | 42,011 |
| 128. | 8.2 | The Intouchables (2011) | 24,667 |
| 129. | 8.2 | The Big Lebowski (1998) | 250,097 |
| 130. | 8.2 | The Artist (2011) | 61,296 |
| 131. | 8.2 | Jaws (1975) | 190,721 |
| 132. | 8.2 | The Deer Hunter (1978) | 121,604 |
| 133. | 8.2 | Hotel Rwanda (2004) | 131,341 |
| 134. | 8.2 | No Country for Old Men (2007) | 286,360 |
| 135. | 8.2 | Cool Hand Luke (1967) | 62,567 |
| 136. | 8.2 | Ikiru (1952) | 21,746 |
| 137. | 8.2 | Black Swan (2010) | 233,031 |
| 138. | 8.2 | The King's Speech (2010) | 169,203 |
| 139. | 8.2 | The Wizard of Oz (1939) | 140,583 |
| 140. | 8.2 | It Happened One Night (1934) | 33,327 |
| 141. | 8.2 | The Sixth Sense (1999) | 341,017 |
| 142. | 8.2 | Scarface (1983) | 232,031 |
| 143. | 8.2 | Strangers on a Train (1951) | 47,216 |
| 144. | 8.2 | The Kid (1921) | 23,139 |
| 145. | 8.2 | The Wages of Fear (1953) | 19,433 |
| 146. | 8.2 | Kill Bill: Vol. 1 (2003) | 328,593 |
| 147. | 8.2 | Annie Hall (1977) | 91,587 |
| 148. | 8.1 | High Noon (1952) | 44,411 |
| 149. | 8.1 | The Gold Rush (1925) | 29,930 |
| 150. | 8.1 | Platoon (1986) | 151,116 |
| 151. | 8.1 | Warrior (2011) | 84,027 |
| 152. | 8.1 | Trainspotting (1996) | 216,278 |
| 153. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 77,642 |
| 154. | 8.1 | Into the Wild (2007) | 172,311 |
| 155. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 191,301 |
| 156. | 8.1 | Sunrise (1927) | 15,943 |
| 157. | 8.1 | Donnie Darko (2001) | 292,169 |
| 158. | 8.1 | The Grapes of Wrath (1940) | 31,607 |
| 159. | 8.1 | The Secret in Their Eyes (2009) | 47,277 |
| 160. | 8.1 | Notorious (1946) | 40,568 |
| 161. | 8.1 | The Thing (1982) | 123,683 |
| 162. | 8.1 | Gone with the Wind (1939) | 110,178 |
| 163. | 8.1 | Million Dollar Baby (2004) | 212,977 |
| 164. | 8.1 | Casino (1995) | 155,723 |
| 165. | 8.1 | There Will Be Blood (2007) | 182,585 |
| 166. | 8.1 | Life of Brian (1979) | 132,884 |
| 167. | 8.1 | Diabolique (1955) | 21,028 |
| 168. | 8.1 | Slumdog Millionaire (2008) | 285,177 |
| 169. | 8.1 | My Neighbor Totoro (1988) | 53,730 |
| 170. | 8.1 | Amores Perros (2000) | 89,180 |
| 171. | 8.1 | Ben-Hur (1959) | 79,774 |
| 172. | 8.1 | Finding Nemo (2003) | 264,421 |
| 173. | 8.1 | Groundhog Day (1993) | 201,029 |
| 174. | 8.1 | How to Train Your Dragon (2010) | 137,182 |
| 175. | 8.1 | The Terminator (1984) | 264,077 |
| 176. | 8.1 | The Big Sleep (1946) | 37,113 |
| 177. | 8.1 | V for Vendetta (2005) | 345,913 |
| 178. | 8.1 | The Best Years of Our Lives (1946) | 22,332 |
| 179. | 8.1 | Good Will Hunting (1997) | 232,988 |
| 180. | 8.1 | The Graduate (1967) | 109,232 |
| 181. | 8.1 | Stand by Me (1986) | 128,285 |
| 182. | 8.1 | Dog Day Afternoon (1975) | 88,299 |
| 183. | 8.1 | Twelve Monkeys (1995) | 232,741 |
| 184. | 8.1 | Judgment at Nuremberg (1961) | 20,365 |
| 185. | 8.1 | The Bourne Ultimatum (2007) | 224,663 |
| 186. | 8.1 | Network (1976) | 49,887 |
| 187. | 8.1 | The Manchurian Candidate (1962) | 43,407 |
| 188. | 8.1 | The 400 Blows (1959) | 33,668 |
| 189. | 8.1 | The Night of the Hunter (1955) | 34,056 |
| 190. | 8.1 | Mary and Max (2009) | 39,241 |
| 191. | 8.1 | District 9 (2009) | 255,115 |
| 192. | 8.1 | Gandhi (1982) | 75,069 |
| 193. | 8.1 | Harakiri (1962) | 8,470 |
| 194. | 8.1 | Persona (1966) | 25,247 |
| 195. | 8.1 | The Battle of Algiers (1966) | 19,544 |
| 196. | 8.0 | Dial M for Murder (1954) | 44,577 |
| 197. | 8.0 | The Princess Bride (1987) | 157,818 |
| 198. | 8.0 | 8½ (1963) | 41,200 |
| 199. | 8.0 | The Killing (1956) | 33,876 |
| 200. | 8.0 | La strada (1954) | 24,305 |
| 201. | 8.0 | The Hustler (1961) | 33,625 |
| 202. | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 28,305 |
| 203. | 8.0 | The Passion of Joan of Arc (1928) | 15,325 |
| 204. | 8.0 | Ratatouille (2007) | 209,911 |
| 205. | 8.0 | The Wrestler (2008) | 150,080 |
| 206. | 8.0 | Sherlock Jr. (1924) | 12,163 |
| 207. | 8.0 | Howl's Moving Castle (2004) | 76,938 |
| 208. | 8.0 | Fanny and Alexander (1982) | 20,848 |
| 209. | 8.0 | The Exorcist (1973) | 152,693 |
| 210. | 8.0 | The Wild Bunch (1969) | 40,216 |
| 211. | 8.0 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 171,665 |
| 212. | 8.0 | The Diving Bell and the Butterfly (2007) | 48,704 |
| 213. | 8.0 | Stalag 17 (1953) | 26,244 |
| 214. | 8.0 | A Streetcar Named Desire (1951) | 45,584 |
| 215. | 8.0 | Rocky (1976) | 149,471 |
| 216. | 8.0 | Kind Hearts and Coronets (1949) | 17,365 |
| 217. | 8.0 | Barry Lyndon (1975) | 52,930 |
| 218. | 8.0 | Star Trek (2009) | 222,701 |
| 219. | 8.0 | Nights of Cabiria (1957) | 16,001 |
| 220. | 8.0 | All Quiet on the Western Front (1930) | 29,133 |
| 221. | 8.0 | The Truman Show (1998) | 252,914 |
| 222. | 8.0 | A Beautiful Mind (2001) | 215,414 |
| 223. | 8.0 | Infernal Affairs (2002) | 48,114 |
| 224. | 8.0 | Roman Holiday (1953) | 44,876 |
| 225. | 8.0 | Ip Man (2008) | 44,120 |
| 226. | 8.0 | Rope (1948) | 46,110 |
| 227. | 8.0 | Rosemary's Baby (1968) | 74,336 |
| 228. | 8.0 | Tokyo Story (1953) | 12,254 |
| 229. | 8.0 | The Man Who Shot Liberty Valance (1962) | 30,099 |
| 230. | 8.0 | The Celebration (1998) | 36,099 |
| 231. | 8.0 | Mystic River (2003) | 178,718 |
| 232. | 8.0 | Stalker (1979) | 30,930 |
| 233. | 8.0 | Let the Right One In (2008) | 98,904 |
| 234. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 357,105 |
| 235. | 8.0 | High and Low (1963) | 10,032 |
| 236. | 8.0 | Manhattan (1979) | 54,936 |
| 237. | 8.0 | Beauty and the Beast (1991) | 120,321 |
| 238. | 8.0 | Come and See (1985) | 12,983 |
| 239. | 8.0 | Magnolia (1999) | 154,869 |
| 240. | 8.0 | Monsters, Inc. (2001) | 203,147 |
| 241. | 8.0 | Nausicaä of the Valley of the Wind (1984) | 34,052 |
| 242. | 8.0 | Anatomy of a Murder (1959) | 22,814 |
| 243. | 8.0 | Big Fish (2003) | 202,183 |
| 244. | 8.0 | Throne of Blood (1957) | 15,562 |
| 245. | 8.0 | Nosferatu (1922) | 38,752 |
| 246. | 8.0 | The Incredibles (2004) | 236,034 |
| 247. | 8.0 | Shutter Island (2010) | 259,496 |
| 248. | 8.0 | Castle in the Sky (1986) | 34,935 |
| 249. | 8.0 | Avatar (2009) | 430,594 |
| 250. | 8.0 | Andrei Rublev (1966) | 13,653 |
sources: http://www.imdb.com/chart/top
Kebanyakan film diatas film lama, yang belum gue tonton. Udah keliling nyari-nyari dvd nya tapi yang ketemu cuma sedikit-_- kalau ada yang tau dimana bisa dapet dvd lama, I really need your recommendation.
by the way,
tons of luck to all 12th grader esp. XIV #ClassOf2012 Al-Azhar BSD Senior High School for the National Exam. Do your best and God will take care of the rest☺






